Floor Plans
The regeneration of the Stephenson Quarter is one of the most exciting and cosmopolitan property developments Newcastle has witnessed. Creating a working community in this historic and distinctive part of the city, the transformation of the former Robert Stephenson & Co fitting shop brings a rare offer to the commercial property market in this diverse region.
- The Engine Hall & Mezzanine
- Ground Floor
- First Floor
- Second Floor
- Third Floor
Suite | Size (sqm) | Size (sqft) |
---|---|---|
Engine Hall | 511.0 | 5,498 |
Mezzanine Level 1 | 142.5 | 1,532 |
Mezzanine Level 2 | 142.5 | 1,532 |
Totals | 795.8 | 8,562 |
The ground floor will be home to three lettable office spaces. The Engine Hall will have it’s own access from Sussex Street with the other two ground floor suites being accessed via the main entrance way at the southern elevation.
Suite | Size (sqm) | Size (sqft) |
---|---|---|
Ground Floor 01 | 103 | 1,108 |
Ground Floor 02 | 241.6 | 2,600 |
Totals | 344.6 | 3,708 |
Suite | Size (sqm) | Size (sqft) |
---|---|---|
First Floor 01 | 191.2 | 2,057 |
First Floor 02 | 217.7 | 2,341 |
Totals | 408.9 | 4,398 |
The first floor will be made up of two of our warm and welcoming offices, perfect for startups and local SMEs. The floor area of the first floor is 614.4m² (6,611 sq. ft) for a net lettable of 408.9m² (4,398 sq. ft).
Suite | Size (sqm) | Size (sqft) |
---|---|---|
Second Floor 01 | 191 | 2,055 |
Second Floor 02 | 217.6 | 2,341 |
Totals | 408.6 | 4,339 |
The second floor will be made up of two of our comfortable, light and practical spaces.
Suite | Size (sqm) | Size (sqft) |
---|---|---|
Third Floor 01 | 443.5 | 4,772 |
Third Floor 02 | 612.3 | 6,588 |
Totals | 1,055.8 | 11,360 |
With breath-taking views, you will really be able to take in the beautiful surroundings of The Pattern Shop building – with a view down to Newcastle’s famous quayside. The third-floor hosts some of our larger suites and layouts could be adapted to be occupied by one or two tenants.